Inhouse product
Microphone Type | Dual Array Digital Microphone |
---|---|
Inbuilt Microphone | Yes |
Sound Technologies | Dolby Atmos |
Webcam | Yes |
Speakers | Stereo Speakers |
Video Recording | 720p HD |
Clockspeed | 1.7 Ghz |
---|---|
Graphic Processor | Intel UHD 620 |
Processor | Intel Core i5-8350U (8th Gen) |
Ram Type | LPDDR3 |
---|---|
Memory Slots | 1 |
Ram Speed | 2133 Mhz |
Capacity | 16 GB |
Display Type | LED |
---|---|
Display Resolution | 2560 x 1440 Pixels |
Display Touchscreen | No |
Display Features | WQHD IPS Anti Glare LED Display |
Pixel Density | 210 ppi |
Display Size | 14 Inches (35.56 cm) |
Keyboard | Standard Notebook Keyboard |
---|---|
Pointing Device | Touchpad with Multi-Touch Gestures Enabled |
Optical Drive | No |
Fingerprint Scanner | Yes |
Dimensionswxhxd | 323.5 x 217.1 x 15.9 mm |
---|---|
Operating System Type | 64-bit |
Weight | 1.13 Kg |
Operating System | Windows 10 Professional |
Model | X1 Carbon (20KGS8ML00) |
Brand | Lenovo |
Colors | Black |
Wireless Lan | 802.11 a/b/g/n/ac |
---|---|
Bluetooth | Yes |
Bluetooth Version | 5.0 |
Storage | 256 GB SSD |
---|
Power Supply | 57 W AC Adapter W |
---|---|
Battery Cell | 3 Cell |
Battery Type | Li-Po |
Battery Life | 3 Hrs |
Login Or Registerto submit your questions to seller
No none asked to seller yet